Search the CSD website

Search all c-store sites


      Weekly Rack Prices
         (09/08/2008)


>> View Prices
Weekly Rack Prices (09/08/2008)
PADD 1 Diesel Week Ago Year Ago Unl Reg Week Ago Year Ago Unl Mid Week Ago Year Ago Unl Prem Week Ago Year Ago
Atlanta, GA 3.1448 -0.2042 0.8435 3.0474 -0.0713 0.9242 3.1262 -0.0701 0.9166 3.2482 -0.0723 0.8606
Boston, MA 3.1382 -0.2111 0.7908 2.9229 -0.1093 0.8059 2.9935 -0.1200 0.7993 3.1311 -0.1209 0.7931
Charlotte, NC 3.1440 -0.2070 0.8298 3.0508 -0.0645 0.9373 3.1212 -0.0545 0.9335 3.2552 -0.0594 0.9242
New York City, NY 3.1467 -0.2071 0.7818 2.9063 -0.1147 0.7901 2.9551 -0.1176 0.7733 3.1226 -0.1226 0.7945
Orlando, FL 3.2015 -0.1967 0.8709 2.9916 -0.1264 0.8399 3.0666 -0.1042 0.8406 3.2501 -0.0843 0.8826
Richmond, VA 3.1366 -0.2111 0.8314 2.9984 -0.0706 0.8611 3.0816 -0.0670 0.8547 3.2536 -0.0579 0.8722
 
PADD 2 Diesel Week Ago Year Ago Unl Reg Week Ago Year Ago Unl Mid Week Ago Year Ago Unl Prem Week Ago Year Ago
Chicago, IL 3.2416 -0.1609 0.8526 3.2350 0.0637 0.9235 3.2966 0.0637 0.9218 3.4241 0.0553 0.9568
Cleveland, OH 3.2200 -0.1896 0.8294 3.0935 -0.0513 0.8378 3.1229 -0.0830 0.8063 3.2628 -0.0641 0.8086
Detroit, MI 3.2260 -0.1770 0.8514 3.1214 0.0342 0.8213 3.1817 0.0429 0.8154 3.2738 0.0373 0.7760
Indianapolis, IN 3.2551 -0.1804 0.8793 3.1485 0.0456 0.9498 3.2047 0.0574 0.9421 3.3228 0.0472 0.9418
Kansas City, KS 3.2027 -0.2263 0.7845 3.0847 -0.2375 0.7925 3.1750 -0.2056 0.7883 3.2432 -0.2387 0.7180
Nashville, TN 3.1543 -0.1969 0.7990 3.0552 -0.0992 0.9052 3.1424 -0.0963 0.8856 3.2761 -0.0881 0.8579
Omaha, NE 3.1936 -0.2358 0.7720 2.9046 -0.2212 0.6506 2.9982 -0.1949 0.6079 3.0573 -0.2281 0.5636
 
PADD 3 Diesel Week Ago Year Ago Unl Reg Week Ago Year Ago Unl Mid Week Ago Year Ago Unl Prem Week Ago Year Ago
Albuquerque, NM 3.2026 -0.2387 0.8374 3.0516 -0.1833 0.7465 3.1421 -0.1843 0.7326 3.2334 -0.1833 0.7216
Dallas/Fort Worth, TX 3.1774 -0.2138 0.7952 2.9689 -0.0819 0.8175 3.0412 -0.0824 0.8033 3.1896 -0.0740 0.7796
New Orleans, LA 3.1430 -0.2070 0.8601 2.9919 -0.1021 0.8711 3.0698 -0.0984 0.8640 3.2070 -0.0983 0.8599
San Antonio, TX 3.1667 -0.2195 0.8278 3.0391 -0.0819 0.8843 3.1074 -0.0831 0.8748 3.2410 -0.0836 0.8617
 
PADD 4 Diesel Week Ago Year Ago Unl Reg Week Ago Year Ago Unl Mid Week Ago Year Ago Unl Prem Week Ago Year Ago
Denver, CO 3.3653 -0.2450 0.9508 3.1049 -0.1467 0.8717 3.1899 -0.1482 0.8650 3.2959 -0.1459 0.8473
Salt Lake City, UT 3.3583 -0.1152 1.0026 3.1719 -0.0831 0.9860 3.2556 -0.0831 0.9875 3.3460 -0.0831 0.9847
 
PADD 5 CARB #2 Week Ago Year Ago CARB 87 Week Ago Year Ago CARB 89 Week Ago Year Ago CARB 91 Week Ago Year Ago
Los Angeles, CA 3.0305 -0.2019 0.8316 3.0011 -0.1400 0.8292 3.0923 -0.1373 0.8240 3.1811 -0.1336 0.8157
San Francisco, CA 3.0334 -0.1967 0.8378 2.9608 -0.1762 0.8120 3.0400 -0.1717 0.8091 3.1286 -0.1643 0.8160
 
Diesel Week Ago Year Ago Unl Reg Week Ago Year Ago Unl Mid Week Ago Year Ago Unl Prem Week Ago Year Ago
Las Vegas, NV 3.0479 -0.2346 0.8098 3.0639 -0.0787 0.8674 3.1394 -0.0643 0.8410 3.2301 -0.0643 0.8173
Phoenix, AZ 3.1013 -0.2017 0.8167 3.0368 -0.1118 0.9531 3.1207 -0.1118 0.9528 3.2107 -0.1118 0.9370
Portland, OR 3.1734 -0.2201 0.9463 2.9949 -0.0969 0.8317 3.0810 -0.0969 0.8245 3.1869 -0.0980 0.8125
Seattle, WA 3.1834 -0.2074 0.9706 2.9751 -0.1228 0.8177 3.0599 -0.1325 0.8100 3.1715 -0.1230 0.8161
Privacy  ::  Terms of Use

Copyright © 2008 Harbor Communications :: All rights reserved
1991 Crocker Rd. :: Suite 200 :: Westlake, OH 44145    (440) 250-1583 :: Fax (440) 250-1890