<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convenience Store Decisions &#187; Tobacco</title>
	<atom:link href="http://www.csdecisions.com/categories/tobacco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csdecisions.com</link>
	<description>C-Store Community and News</description>
	<lastBuildDate>Mon, 20 May 2013 14:46:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://worldsynergy.com?v=3.5.1</generator>
		<item>
		<title>Minnesota Tax Bill Impacts Cigarette Prices</title>
		<link>http://www.csdecisions.com/2013/05/20/minnesota-tax-bill-impacts-cigarette-prices/</link>
		<comments>http://www.csdecisions.com/2013/05/20/minnesota-tax-bill-impacts-cigarette-prices/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:09:31 +0000</pubDate>
		<dc:creator>CSD Staff</dc:creator>
				<category><![CDATA[Operations & Marketing]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.csdecisions.com/?p=44308</guid>
		<description><![CDATA[<p>Bill to raise $2.1 billion in new revenue. The Minnesota House has passed a tax bill that would include a $1.60 per pack cigarette tax increase, and up the OTP tax rate to 95%, greatly impacting retailers who sell tobacco products in the state. The bill could raise revenue $2.1 billion and would also up [...]</p><p>The post <a href="http://www.csdecisions.com/2013/05/20/minnesota-tax-bill-impacts-cigarette-prices/">Minnesota Tax Bill Impacts Cigarette Prices</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://cdn.csdecisions.com/wp-content/uploads/2012/12/cigarettesmoney.jpg"><img class="alignleft size-medium wp-image-40865" alt="cigarettesmoney" src="http://cdn.csdecisions.com/wp-content/uploads/2012/12/cigarettesmoney-250x187.jpg" width="166" height="124" /></a>Bill to raise $2.1 billion in new revenue.</h3>
<p>The Minnesota House has passed a tax bill that would include a $1.60 per pack cigarette tax increase, and up the OTP tax rate to 95%, greatly impacting retailers who sell tobacco products in the state.</p>
<p>The bill could raise revenue $2.1 billion and would also up taxes on high-wage earners and corporations. Representatives passed the bill by a 69-65 vote early Monday morning, May 20, the <i>Minnesota Pioneer Press</i> reported.</p>
<p>The bill now heads to the Senate.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.csdecisions.com/2013/05/20/minnesota-tax-bill-impacts-cigarette-prices/">Minnesota Tax Bill Impacts Cigarette Prices</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.csdecisions.com/2013/05/20/minnesota-tax-bill-impacts-cigarette-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Snus Counter Display</title>
		<link>http://www.csdecisions.com/2013/05/06/swedish-snus-counter-display/</link>
		<comments>http://www.csdecisions.com/2013/05/06/swedish-snus-counter-display/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:47:46 +0000</pubDate>
		<dc:creator>CSD Staff</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.csdecisions.com/?p=44132</guid>
		<description><![CDATA[<p>Kretek International Inc. is launching its Snus category program with a new 20-can retail trial display.  The display offers three authentic imported Swedish brands; Thunder, Offroad, and Oden’s Extreme in 20-portion cans.  The compact new unit holds five-can sleeves of shelf-stable Snus in Tobacco and Frosted styles, as well as 25 ‘take-one’ flyers to educate [...]</p><p>The post <a href="http://www.csdecisions.com/2013/05/06/swedish-snus-counter-display/">Swedish Snus Counter Display</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn.csdecisions.com/wp-content/uploads/2013/05/kretek.jpg"><img class="alignleft size-full wp-image-44133" alt="kretek" src="http://cdn.csdecisions.com/wp-content/uploads/2013/05/kretek.jpg" width="243" height="231" /></a>Kretek International Inc. is launching its Snus category program with a new 20-can retail trial display.  The display offers three authentic imported Swedish brands; Thunder, Offroad, and Oden’s Extreme in 20-portion cans.  The compact new unit holds five-can sleeves of shelf-stable Snus in Tobacco and Frosted styles, as well as 25 ‘take-one’ flyers to educate adult tobacco users about real Swedish Snus.  The suggested retail value of the shelf-stable unit is more than $90.  It is expected that Kretek promotional pricing will result in considerably greater consumer value.  Kretek is the exclusive importer of several authentic Swedish Snus brands with a variety of strengths, tastes, and price-points.  Kretek will be aggressively promoting to build out a multi-brand Snus category. In addition to the new trial merchandiser, Kretek Snus brands are sold in open stock sleeves of five-cans, in cases of 48 sleeves.  There are 12 strengths and flavors in all, including Wintergreen and Cola.  Kretek has a larger self-feeding display well as permanent acrylic merchandising systems in the works.</p>
<p>For More Information From Kretek<br />(800) 358-8100<br /><a href="mailto:salesinfo@kretek.com">salesinfo@kretek.com</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.csdecisions.com/2013/05/06/swedish-snus-counter-display/">Swedish Snus Counter Display</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.csdecisions.com/2013/05/06/swedish-snus-counter-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurd Appointed Kretek Sales Vice President</title>
		<link>http://www.csdecisions.com/2013/05/06/hurd-appointed-kretek-sales-vice-president/</link>
		<comments>http://www.csdecisions.com/2013/05/06/hurd-appointed-kretek-sales-vice-president/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:57:49 +0000</pubDate>
		<dc:creator>CSD Staff</dc:creator>
				<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.csdecisions.com/?p=44109</guid>
		<description><![CDATA[<p>Albert José is appointed Djarum brand trade marketing manager, and Jerry Yalowitz as trade marketing manager for EZ Cig e-cigarettes.  Kretek International Inc., exclusive importer and marketer of Djarum Cigars, Cuban Rounds Cigars, EZ Cig and Cig2o e-cigarettes, along with Voodoo Hookahs and a broad range of general merchandise brands, has announced Patrick Hurd as [...]</p><p>The post <a href="http://www.csdecisions.com/2013/05/06/hurd-appointed-kretek-sales-vice-president/">Hurd Appointed Kretek Sales Vice President</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_44110" class="wp-caption alignleft" style="width: 207px"><a href="http://cdn.csdecisions.com/wp-content/uploads/2013/05/Patrick-Hurd-Promoted-to-Kretek-Sales-VP.jpg"><img class="size-full wp-image-44110" alt="Patrick Hurd Promoted to Kretek Sales VP." src="http://cdn.csdecisions.com/wp-content/uploads/2013/05/Patrick-Hurd-Promoted-to-Kretek-Sales-VP.jpg" width="197" height="216" /></a><p class="wp-caption-text">Patrick Hurd Promoted to Kretek Sales VP.</p></div><br />
<h3>Albert José is appointed Djarum brand trade marketing manager, and Jerry Yalowitz as trade marketing manager for EZ Cig e-cigarettes. </h3>
<p>Kretek International Inc., exclusive importer and marketer of Djarum Cigars, Cuban Rounds Cigars, EZ Cig and Cig2o e-cigarettes, along with Voodoo Hookahs and a broad range of general merchandise brands, has announced Patrick Hurd as Kretek vice president of sales. </p>
<p>Hurd will report to Kretek CEO Mark Cassar.  He will also retain his current duties as general manager of Ventura Cigar Co., Kretek’s premium cigar group.</p>
<p>Hurd will supervise Kretek sales department structure and oversee new retail business development. </p>
<p>“As Kretek’s business grows and our product lines extend into new retail categories, we felt that it was time to combine oversight of our field sales force and customer stewardship in Moorpark,” Cassar stated.</p>
<p>“We’ve got a terrific sales group in place, so I look forward to helping move Kretek to the next level with our customers,” Hurd remarked.  Prior to his role as general manager of Ventura Cigar, Hurd was general manager of Kretek Canada for 10 years. </p>
<p>National Sales Director Roger Sachs will continue in his current role &amp; Rick Sherlock will retain his responsibilities as trade promotion manager and distributor account sales manager.  In addition to Hurd, Kretek also announced the appointment of Albert José as Djarum brand trade marketing manager, and Jerry Yalowitz as trade marketing manager for EZ Cig e-cigarettes. </p>
<p>&nbsp;</p>
<p>The post <a href="http://www.csdecisions.com/2013/05/06/hurd-appointed-kretek-sales-vice-president/">Hurd Appointed Kretek Sales Vice President</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.csdecisions.com/2013/05/06/hurd-appointed-kretek-sales-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Fusion Cigarillos</title>
		<link>http://www.csdecisions.com/2013/05/03/tropical-fusion-cigarillos/</link>
		<comments>http://www.csdecisions.com/2013/05/03/tropical-fusion-cigarillos/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:36:17 +0000</pubDate>
		<dc:creator>CSD Staff</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.csdecisions.com/?p=43984</guid>
		<description><![CDATA[<p>Escape to the islands with the newest flavor of Swisher Sweets Cigarillos: Tropical Fusion. Introduced in January 2013, this unique blend of tropical fruits and fine tobaccos has quickly become a customer favorite. Swisher Sweets Tropical Fusion comes in the well-recognized resealable two-count pouch with the “Sealed Fresh” guarantee. For More Information from Swisher Sweets [...]</p><p>The post <a href="http://www.csdecisions.com/2013/05/03/tropical-fusion-cigarillos/">Tropical Fusion Cigarillos</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn.csdecisions.com/wp-content/uploads/2013/05/swisher.jpg"><img class="alignleft size-medium wp-image-44098" alt="swisher" src="http://cdn.csdecisions.com/wp-content/uploads/2013/05/swisher-250x215.jpg" width="181" height="155" /></a>Escape to the islands with the newest flavor of Swisher Sweets Cigarillos: Tropical Fusion. Introduced in January 2013, this unique blend of tropical fruits and fine tobaccos has quickly become a customer favorite. Swisher Sweets Tropical Fusion comes in the well-recognized resealable two-count pouch with the “Sealed Fresh” guarantee.</p>
<p>For More Information from Swisher Sweets</p>
<p>(800) 874-9720</p>
<p>The post <a href="http://www.csdecisions.com/2013/05/03/tropical-fusion-cigarillos/">Tropical Fusion Cigarillos</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.csdecisions.com/2013/05/03/tropical-fusion-cigarillos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOGIC E-Cigs Rank No. 1 in U.S. Convenience Stores</title>
		<link>http://www.csdecisions.com/2013/05/02/logic-e-cigs-rank-no-1-in-u-s-convenience-stores/</link>
		<comments>http://www.csdecisions.com/2013/05/02/logic-e-cigs-rank-no-1-in-u-s-convenience-stores/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:01:48 +0000</pubDate>
		<dc:creator>CSD Staff</dc:creator>
				<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.csdecisions.com/?p=43960</guid>
		<description><![CDATA[<p>Report indicates LOGIC premium e-cigarettes as nationwide category leader. LOGIC Technology, makers of premium electronic cigarettes, announced the results of Nielsen’s Brand Rank Report indicating LOGIC outperformed all e-cigarette brands in Q1 of 2013 for sales per point of distribution*. As more major tobacco companies continue to enter the e-cigarette space, this report shows that [...]</p><p>The post <a href="http://www.csdecisions.com/2013/05/02/logic-e-cigs-rank-no-1-in-u-s-convenience-stores/">LOGIC E-Cigs Rank No. 1 in U.S. Convenience Stores</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://cdn.csdecisions.com/wp-content/uploads/2012/10/LOGIC.jpg"><img class="alignleft size-medium wp-image-39199" alt="LOGIC" src="http://cdn.csdecisions.com/wp-content/uploads/2012/10/LOGIC-250x256.jpg" width="157" height="161" /></a>Report indicates LOGIC premium e-cigarettes as nationwide category leader.</h3>
<p>LOGIC Technology, makers of premium electronic cigarettes, announced the results of Nielsen’s Brand Rank Report indicating LOGIC outperformed all e-cigarette brands in Q1 of 2013 for sales per point of distribution*.</p>
<p>As more major tobacco companies continue to enter the e-cigarette space, this report shows that LOGIC continues to outsell the competition and remain on top.</p>
<p>Based on sales from convenience stores across the U.S., the Nielsen Brand Rank Report showed that LOGIC’s Black Label was the highest ranked for the electronic cigarette category.  In addition to the Black Label’s success, LOGIC’s Platinum Label was the second highest selling electronic cigarette.</p>
<p>“LOGIC has experienced solid, continuous growth over the past few years and we are delighted to have the Nielsen Reports validate what we already know—that LOGIC is number one among Americans.  LOGIC offers a smarter alternative to traditional cigarettes and it is great to see that smokers across the US are converting and choosing a quality product,” said Eli Alelov, CEO of LOGIC Technology.  “This is another milestone our company has achieved and we are thrilled to see the success of LOGIC across the country compared to the other brands.”</p>
<p>The electronic cigarette industry is rapidly growing and was recently reported to support revenues reaching $500 million.  LOGIC’s superior product and innovation have contributed to its tremendous sales growth, rising 600% in 2012. In addition, the total sales for Q1 in 2013 outperformed total sales in 2012. According to the Nielsen Report, LOGIC was the number one selling electronic cigarette in the Northeast and entire Southern region.</p>
<p>LOGIC e-cigarettes are available in disposable and rechargeable versions and can be purchased at convenience stores nationwide.</p>
<p><strong><em>* LOGIC calculation based in part on data reported by Nielsen through its Service for the Total Anti-smoking Product category for the 13-week period ending 03/23/2013, for the Total US market and Total Convenience channel.  Copyright © 2013, The Nielsen Company.</em></strong></p>
<p>The post <a href="http://www.csdecisions.com/2013/05/02/logic-e-cigs-rank-no-1-in-u-s-convenience-stores/">LOGIC E-Cigs Rank No. 1 in U.S. Convenience Stores</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.csdecisions.com/2013/05/02/logic-e-cigs-rank-no-1-in-u-s-convenience-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Cig 12-Flavor Retail Sampler</title>
		<link>http://www.csdecisions.com/2013/05/01/ez-cig-12-flavor-retail-sampler/</link>
		<comments>http://www.csdecisions.com/2013/05/01/ez-cig-12-flavor-retail-sampler/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:13:27 +0000</pubDate>
		<dc:creator>CSD Staff</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.csdecisions.com/?p=43949</guid>
		<description><![CDATA[<p>Kretek International Inc. is using its economical new 24-count trial display to get new EZ Cig disposable e-cigarettes to more c-stores and smokeshops. The compact new disposable unit holds 24 flavorful e-cigs and can generate $192 in retail sales at an $8 price point.  The 12 smooth EZ Cig flavors are becoming the preferred standard [...]</p><p>The post <a href="http://www.csdecisions.com/2013/05/01/ez-cig-12-flavor-retail-sampler/">EZ Cig 12-Flavor Retail Sampler</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn.csdecisions.com/wp-content/uploads/2013/05/ECIG.jpg"><img class="alignleft size-medium wp-image-43950" alt="ECIG" src="http://cdn.csdecisions.com/wp-content/uploads/2013/05/ECIG-250x218.jpg" width="177" height="155" /></a>Kretek International Inc. is using its economical new 24-count trial display to get new EZ Cig disposable e-cigarettes to more c-stores and smokeshops. The compact new disposable unit holds 24 flavorful e-cigs and can generate $192 in retail sales at an $8 price point.  The 12 smooth EZ Cig flavors are becoming the preferred standard for natural-tasting vapor as more cigarette smokers explore e-cigs. The new counter merchandiser is designed to provide retailers with a quick and inexpensive brand trial before trading up to a larger EZ Cig merchandiser. EZ Cig was introduced to the marketplace in July of 2012. Retail sales are already showing an annualized rate of more than $8 million per year.  Each EZ Cig stick delivers 600 puffs with 2.1% nicotine. Developed to be both convenient and stylish, EZ Cig is the first e-cig to coordinate original designer patterns with popular flavors. In addition to the new trial merchandiser, EZ Cigs are sold in open stock cartons of 12 individually tubed sticks, as well as larger 3-tier upright displays and permanent acrylic merchandising systems. Each stick is powered by a SuperLast Lithium-Ion battery, featuring an automatic shutoff.</p>
<p>For More Information From Kretek<br />(800) 358-8100<br /><a href="mailto:salesinfo@kretek.com">salesinfo@kretek.com</a></p>
<p>The post <a href="http://www.csdecisions.com/2013/05/01/ez-cig-12-flavor-retail-sampler/">EZ Cig 12-Flavor Retail Sampler</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.csdecisions.com/2013/05/01/ez-cig-12-flavor-retail-sampler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Cigarette Machine</title>
		<link>http://www.csdecisions.com/2013/04/30/portable-cigarette-machine/</link>
		<comments>http://www.csdecisions.com/2013/04/30/portable-cigarette-machine/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:23:08 +0000</pubDate>
		<dc:creator>CSD Staff</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.csdecisions.com/?p=43927</guid>
		<description><![CDATA[<p>Republic Tobacco has  launched the new Swift Portable 100MM Cigarette Machine. Like its name, making cigarettes is a breeze!  Portable and lightweight, it packs into a carry-on bag or suitcase without weighing down luggage.  It even fits in a glove box, keeping smokers make-your-own (M-Y-O) ready and able to inject cigarettes, even on the go. [...]</p><p>The post <a href="http://www.csdecisions.com/2013/04/30/portable-cigarette-machine/">Portable Cigarette Machine</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn.csdecisions.com/wp-content/uploads/2013/04/Swift-100MM-machine-PR.jpg"><img class="alignleft size-full wp-image-43928" alt="Swift-100MM-machine-PR" src="http://cdn.csdecisions.com/wp-content/uploads/2013/04/Swift-100MM-machine-PR.jpg" width="144" height="115" /></a>Republic Tobacco has  launched the new Swift Portable 100MM Cigarette Machine. Like its name, making cigarettes is a breeze!  Portable and lightweight, it packs into a carry-on bag or suitcase without weighing down luggage.  It even fits in a glove box, keeping smokers make-your-own (M-Y-O) ready and able to inject cigarettes, even on the go. The shiny red machine features a built-in grip handle, slip resistant bottom and steady-grip crank arm design, and includes a tobacco tamper.  It works with any 100MM filter tubes and fresh tobacco. Cigarettes are made in three easy steps and one swift motion.  Fill the tobacco chamber, place a tube on the nozzle, pull the handle and the result is a perfect cigarette! The Swift 100MM Cigarette Machine is individually boxed and sold in counter display boxes of four. It instantly displays in a small footprint on the counter or a shelf.  Display units are packed six per case.</p>
<p>For More Information From Republic Tobacco<br />(800) 288-8888                                                                       </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.csdecisions.com/2013/04/30/portable-cigarette-machine/">Portable Cigarette Machine</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.csdecisions.com/2013/04/30/portable-cigarette-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altria To Debut Electronic Cigarette</title>
		<link>http://www.csdecisions.com/2013/04/25/altria-to-debut-electronic-cigarette/</link>
		<comments>http://www.csdecisions.com/2013/04/25/altria-to-debut-electronic-cigarette/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:58:18 +0000</pubDate>
		<dc:creator>CSD Staff</dc:creator>
				<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.csdecisions.com/?p=43833</guid>
		<description><![CDATA[<p>Altria Group Inc., the largest seller of tobacco in the U.S., is getting into the e-cig business. The company announced that its subsidiary Nu Mark is planning to introduce an electronic cigarette in the second half of 2013, Bloomberg reported. The electronic cigarette will be sold in an undisclosed market. As demand traditional cigarette sales [...]</p><p>The post <a href="http://www.csdecisions.com/2013/04/25/altria-to-debut-electronic-cigarette/">Altria To Debut Electronic Cigarette</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></description>
				<content:encoded><![CDATA[<style><!--
/* Font Definitions */
@font-face
	{font-family:Cambria;
	panose-1:2 4 5 3 5 4 6 3 2 4;
	mso-font-alt:Cambria;
	mso-font-charset:0;
	mso-generic-font-family:auto;
	mso-font-pitch:variable;
	mso-font-signature:3 0 0 0 1 0;}
 /* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-parent:"";
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:"Times New Roman";
	mso-ascii-font-family:Cambria;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:Cambria;
	mso-fareast-theme-font:minor-latin;
	mso-hansi-font-family:Cambria;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
@page Section1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.5in;
	mso-paper-source:0;}
div.Section1
	{page:Section1;}
--></style>
<p>Altria Group Inc., the largest seller of tobacco in the U.S., is getting into the e-cig business. The company announced that its subsidiary Nu Mark is planning to introduce an electronic cigarette in the second half of 2013, Bloomberg reported.</p>
<p>The electronic cigarette will be sold in an undisclosed market.</p>
<p>As demand traditional cigarette sales are declining, electronic cigarettes are inching closer to the mainstream. Chief Executive Officer Martin Barrington is aiming to catch up to smaller rivals, such as NJOY and Lorillard Inc. (LO), which says its blu eCigs brand controls more than 40% of the U.S. market. Reynolds American Inc. (RAI) said this week it plans to expand its Vuse e-cigarette this year, according to Bloomberg.</p>
<p>Lorillard CEO Murray Kessler told analysts yesterday the company estimates that electronic cigarette sales displaced consumption of about 600 million cigarettes in the first quarter. That totals an annual rate of roughly 2.4 billion cigarettes, accounting for about 1% of the U.S. market, according to Kenneth Shea, a Bloomberg Industries analyst in Skillman, N.J.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.csdecisions.com/2013/04/25/altria-to-debut-electronic-cigarette/">Altria To Debut Electronic Cigarette</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.csdecisions.com/2013/04/25/altria-to-debut-electronic-cigarette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V2 Cigs and National Tobacco Co. Announce Partnership</title>
		<link>http://www.csdecisions.com/2013/04/23/v2-cigs-and-national-tobacco-co-announce-partnership/</link>
		<comments>http://www.csdecisions.com/2013/04/23/v2-cigs-and-national-tobacco-co-announce-partnership/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:20:49 +0000</pubDate>
		<dc:creator>CSD Staff</dc:creator>
				<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.csdecisions.com/?p=43772</guid>
		<description><![CDATA[<p>NTC and V2 Cigs expect to expand distribution to no less than 30,000 additional retail locations this year alone. V2 Cigs, America’s largest volume online retailer of electronic cigarettes, announced today a strategic partnership with National Tobacco Co. (NTC), distributor of the iconic Zig-Zag and Beech-Nut brands. The two companies have joined forces in the [...]</p><p>The post <a href="http://www.csdecisions.com/2013/04/23/v2-cigs-and-national-tobacco-co-announce-partnership/">V2 Cigs and National Tobacco Co. Announce Partnership</a> appeared first on <a href="http://www.csdecisions.com">Convenience Store Decisions</a>.</p>]]></description>
				<content:encoded><![CDATA[<style><!--
/* Font Definitions */
@font-face
	{font-family:Cambria;
	panose-1:2 4 5 3 5 4 6 3 2 4;
	mso-font-charset:0;
	mso-generic-font-family:auto;
	mso-font-pitch:variable;
	mso-font-signature:3 0 0 0 1 0;}
 /* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-parent:"";
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:"Times New Roman";
	mso-ascii-font-family:Cambria;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:Cambria;
	mso-fareast-theme-font:minor-latin;
	mso-hansi-font-family:Cambria;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
@page Section1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.5in;
	mso-paper-source:0;}
div.Section1
	{page:Section1;}
--></style>
<h3>NTC and V2 Cigs expect to expand distribution to no less than 30,000 additional retail locations this year alone.</h3>
<p>V2 Cigs, America’s largest volume online retailer of electronic cigarettes, announced today a strategic partnership with National Tobacco Co. (NTC), distributor of the iconic Zig-Zag and Beech-Nut brands.</p>
<p>The two companies have joined forces in the development of a new line of electronic cigarette products for the retail market. The new products will debut at this year’s NATO show in Las Vegas, April 22-24.</p>
<p>The new line will feature a redesigned V2 Cigs Disposable model that will be sold alongside V2’s new rechargeable Express Kits and refill cartomizer products.</p>
<p>Products will be showcased in a variety of multi-product display units designed to stand out on the counters of c-store and tobacco retailers.</p>
<p>“The new disposable electronic cigarette models in this line offer a major step forward in consumer experience provided by its vapor and battery performance,” said Dan Recio, president of business development at V2 Cigs. “Additionally they feature a soft and pliable form factor to more closely mimic the traditional smoking experience. Our new disposables have been focus group tested against the other major retail brands. Over a three-day trial period with the same consumers, the new V2 disposable was rated the best in overall experience, and the most likely to result in a repeat purchase. These new models feature over 400 puffs, with an aggressive MSRP while maintaining the integrity of trade margins. This allows us to offer a far more competitive value proposition than anything else currently on the market. Some brands boast that their disposables feel the most like a real cigarette—what good is that if it only has enough puffs to last a few hours?”</p>
<p>The new partnership will bring the V2 Cigs line of electronic cigarette products to a greatly expanded list of retailers across the nation. National Tobacco Co. will become the exclusive marketer and distributor of V2 Cigs products in domestic c-stores and other retail outlets.</p>
<p>“NTC products are currently sold in over 150,000 retail locations in the U.S.,” said Graham Purdy, vice president of sales and trade marketing for NTC. “We are very excited to add the V2 Cigs brand to our product arsenal. The manufacturing and online marketing power of V2 Cigs complements NTC’s extensive field sales organization and account management teams. This strategic partnership will allow retailers to tap into a significant portion of adult electronic cigarette consumers that can only find their brand today in the online environment. This represents a perfect synergy.”</p>
<p>With more than one million customers spread evenly across the country, V2 Cigs is perfectly positioned to drive online buyers into traditional retail outlets. The company will soon be adding a store locator to its Website at v2cigs.com, and a downloadable mobile app to help existing V2 Cigs customers find their favorite products at local retail stores.</p>
<p>V2 Cigs products are already sold in a variety of national retailers, such as HESS gas stations and Pilot Truck Stops, but the rate of retail deployment will increase significantly as a result of the new partnership. NTC and V2 Cigs expect to expand distribution to no less than 30,000 additional retail locations this year alone.</p>
